Features:
- Digital error messages
- Extra large display
- Automatic Power off
- Memory stores 4X30 readings
- Can show an Average of Last 3 readings
- Has a Dual power ready (AC/DC)
- Date/Time stamp
Product Specifications:
Model | BP-103H |
Type | UP-Arm |
Certification Available | CE0197,FDA510(K),ISO13485,ROHS |
Measurement Method | Oscillometric Method |
Pressure Range | 0 to 300mmHg |
Pulse Range | 30 to 180 Beat/Minute |
Pressure Accuracy | ±3mmHg |
LCD Display | 84.1*55.1mm |
Memory Bank | 4X30 |
Date/Time | Month+Day+Hour+Minute |
IHB Detection | NO |
Average of Last 3 Results | NO |
Included cuff Size | 22.0-36.0cm(8.6″-14.2″) |
Low Battery Detection | YES |
Automatic Power-off | YES |
Backlight | NO |
Talking | NO |
PC Link | NO |
AC Adaptor Port | YES |
Power Source | 4″AA”or AC Adapter Micro-USB |
Unit Dimension | 16.2*11*6.3cm |
Package Contents :
- BP Monitor Unit
- Arm Cuff
- User Manual
- Storage Bag
- Carrying Pouch