Specifications | Range | Best Accuracy |
Model | UT33C | |
DC Voltage (V) | 200mV/2000mV/20V/200V/500V | ±(0.5%+2) |
AC Voltage (V) | 200V/500V | ±(1.2%+10) |
DC Current (A) | 2000μA/20mA/200mA/10A | ±(1%+2) |
Resistance (Ω) | 200Ω/2000Ω/20kΩ/200kΩ/20MΩ | ±(0.8%+2) |
Temperature (°C) | -40 °C ~ 1000°C | ±(1%+3) |
Temperature (°F) | -40°F~1832°F | ±(1%+4) |
Features | ||
Display Count | 2000 | |
Manual Range | √ | |
Diode | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
LCD Backlight | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristic | ||
Power | 9V Battery(6F22) | |
LCD Size | 48mm×16mm | |
Product Color | Red and Grey | |
Product Net Weight | 179g (Including Holster) | |
Product Size | 130mm×73.5mm×35mm | |
Standard Accessories | Battery, Test Lead,Holster,Point Contact Temperature Probe | |
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 60 PCs | |
Standard Carton Measurement | 490mm×356mm×315mm (0.055 CBM Per Standard Carton) | |
Standard Carton Gross Weight | 20 Kg |
Digital Voltmeter / Multimeter UNI-T ( UT33C+ )
Original price was: 707.25 EGP.671.89 EGPCurrent price is: 671.89 EGP.
Buy Now