Product Feature
1. Ultra wide range input (4:1), output 10W
2. Conversion efficiency 91%(Typ)
3. Isolation voltage: 1500VDC
4. Ultra low standby power consumption: 0.036W (typical)
5. Ultra fast start: 1mS (typical)
6. Operating temperature range :-40°C~+85°C
7. Output protection: short circuit protection, over current protection, over voltage protection
8. Metal case, low output ripple
9. International standard pin, PCB board in-line installation
10. It is sealed with high quality environmental protection waterproof and thermal conductive glue, moisture proof and vibration proof, and meets the requirements of waterproof and dust proof IP65.
11. High reliability, long life design, long continuous working time
Enviroment Condition
Project name | Qualification | Unit | Notes |
Working enviroment temperature | -40—+85 | ℃ | |
Storage temperture | -40—+80 ℃ | ℃ | |
Relative humidity | 5—95 | % | |
Heat dissipation mode | natural cooling | ||
Atmospheric pressure | 80—106 Kpa | Kpa | |
Vibrate | Vibration coefficient 10~500Hz,2G10min./1cycle, 60min.each along X,Y,Z axes | Meet the requirements of secondary road transportation |
Input Characteristics
Project name | Working conditions | Unit | Notes |
Related input voltage | 48 | Vdc | |
Input voltage range | 18-75 | Vdc | |
Maximum input current | ≤0.4 | A | |
Reflection ripple current | 30 | mA | DC12V rated input voltage series |
Impulse voltage | ≤100 | Vdc | |
Starting voltage | 18 | Vdc | |
Input undervoltage protection | 15 | Vdc | |
Start-up delay | 1 | ms | Rated input voltage and constant resistance load |
Input filter type | PI version | ||
Hot plugged | Non-support |
Output Characteristics(5V/2000mA)
Project name | Technical requirement | Unit | Notes |
No load rated output voltage | 5V±2% | Vdc | |
Short-time maximum output current | ≥2200 | mA | |
Rated output current | 2000 | mA | |
Voltage regulation | ±0.5 | % | |
Load regulation | ±1 | % | |
Transfer efficiency | Vin=48Vdc, output full load 91 | % | |
Output ripple and noise (mVp-p) | ≤100 Pure resistance load, 20MHz bandwidth, peak to peak value | mV | |
Output over-current protection | the maximum load 110-200% | Vdc | |
Insulation voltage | Input- output, test in 1 minute, leakage current less than 1mA/1500V | – | |
Insulation resisitance | Input- output, insulation volaltge 500VDC/1000MΩ | MΩ | |
Isolation capacitance | Input- output, 100KHz/0.1V 1000pF | – |
Note:
(1) For product model with output voltage ±5VDC or ±9VDC , the maximum output voltage accuracy is ±5% under 0% – 5% load condition
(2) When tested according to the 0%-00% load working condition, the load adjustment rate is ±5%
(3) 0%-5% load ripple & noise less than or equal to 5% Vo. Ripple and noise test method, Twisted pair test method, can add capacitive load at the output to reduce light load ripple
Typical Application Circuits
EMC parameter recommendation
Component No. | Function | Recommended value |
Fuse | Protest the circuit from damage when the module is abnormal | Access the corresponding fuse accrding to customer needs |
MOV1/Varistor | Protest the circuit from damage when the module is abnormal | 14D333K |
LDM1/Common mode inductance | EMI Filtering | Inductance: 2mH |
CO,C1 Ceramic capacitors | Filter capacitor | 1uF/100V |
E1,E2 Electrolytic capacitor | Filter capacitor | 100uF/100V |
LDM2/Differential mode inductance | EMI filtering | 4.7-68uH |
CY1/Y2 Capacitance | 1nF/250vAC |
Notes:
* Fuses and varistors are basic parts of protection circuits (required).
* If the certification is required, the safety capacitor and common mode inductance cannot be omitted.
Output filtering
For usual requirements of ripple and noise, the peripheral recommendation is only C2;
For strict requirements of ripple and noise, the above circuit is recommended. Notes:
(1) C2, C3 use high frequency low resistance electrolytic capacitor, and the total capacity can not exceed the maximum capacitive load indicated in the manual, otherwise the module will not start normally. (2) When the capacitive load is used, the minimum load of 3% must be guaranteed, otherwise the module output will be abnormal.
Component No. | Function | Recommended value |
LDM3/Common mode inductance | Adjust the output ripple voltage | Inductance: 0.47-4.7uH according to the debugging result |
LDM4/Common mode inductance | Adjust the output ripple voltage | Inductance: 0.47-4.7uH according to the debugging result |
C2,C3 Electrolytic capacitor | Ripple voltage filtering | 68-220uF/50V |
C4 Ceramic capacitors | Ripple voltage filtering | 1uF/50V |
Dimension and Weight
1 | 2 | 3 | 4 | 5 | 6 |
VIN- | VIN+ | VO+ | NP | GND | NC |
Input negative | Input positive | Output positive | —- | Output negative | —- |