10mm BRIGHT RED LED
| Color | Red |
| Size | 10mm |
| Case color | Red (diffused) |
| Brightness | 800-1000 mcd |
| Wavelenght | 626-633 nm |
| Max forward current | 20 mA (continuous) |
| View angle | 45-55 degree |
| Foward voltage | 1.8-2.4 VDC |
10mm BRIGHT GREEN LED
| Color | Green |
| Size | 10mm |
| Case color | Green (diffused) |
| Brightness | 1400-1600 mcd |
| Wavelenght | 525-530 nm |
| Max forward current | 20 mA (continuous) |
| View Angle | 45-55 degree |
| Foward voltage | 2.8-3.4 VDC |
10mm BRIGHT YELLOW LED
| Color | Yellow |
| Size | 10mm |
| Case color | Yellow (diffused) |
| Brightness | 800-1000 mcd |
| Wavelenght | 588-595 nm |
| Max forward current | 20 mA (continuous) |
| View Angle | 45-55 degree |
| Foward voltage | 1.8-2.4 VDC |
10mm BRIGHT BLUE LED
| Color | Blue |
| Size | 10mm |
| Case color | Blue (diffused) |
| Brightness | 500-600 mcd |
| Wavelenght | 465-470 nm |
| Max forward current | 20 mA (continuous) |
| View Angle | 45-55 degree |
| Foward voltage | 2.8-3.4 VDC |
10mm BRIGHT WHITE LED
| Color | White |
| Size | 10mm |
| Case color | White (diffused) |
| Brightness | 1900-2000 mcd |
| Wavelenght | X=0.29 Y=0.30 |
| Max forward current | 20 mA (continuous) |
| View Angle | 45-55 degree |
| Foward voltage | 2.8-3.4 VDC |






