- 2 PWM 10-bit
- 256 Bytes EEPROM data memory
- ICD
- 25mA sink/source per I/O
- Self Programming
- Parallel Slave Port
Program Memory Type | Flash |
Program Memory Size (KB) | 14 |
CPU Speed (MIPS/DMIPS) | 5 |
Data EEPROM (bytes) | 256 |
Timers | 2 x 8-bit – 1 x 16-bit |
Stand alone PWM | 0 |
Number of ADCs | 1 |
ADC Channels | 8 |
Max ADC Resolution (bits) | 10 |
Number of Comparators | 2 |
Temp. Range Min. | -40 |
Temp. Range Max. | 125 |
Operation Voltage Max.(V) | 5.5 |
Operation Voltage Min.(V) | 2 |
Pin Count | 40 |
Low Power | No |
I2C | 1 -I2C |
Download