MZ21-type PTC Thermistor
◆Features
Non-contact circuit and components to protect
Automatically limit the flow
Troubleshooting automatically restore
Job without the noise-free spark
Reliable and easy to use, long life
◆Applications
Mainly used in line (transformer, micro-motor, charger, instrumentation, home appliances, communications circuit) over the over-current protection.
MZ21- type PTC thermistor is connected in series in the load circuit, the circuit when abnormal, can automatically restrict or block current flow, when troubleshooting and then restore the original state. Specific action: When the circuit is in normal state, the flow through the PTCR current of less than rated current, PTCR in a normal, resistance is very small, will not affect the protected components / circuits work correctly. When the circuit current at much higher than the rated current, PTCR sudden fever, increase resistance to high resistance state, thus limiting or blocking current, protection circuits are not damaged. Current returned to normal, PTCR also automatically restore to the low resistance state, the circuit to resume normal work.
◆Dimensions
◆Product Coding/ How to Order
①Zhaoqing ANR Electronics Co.,Ltd ANR
② PTC Thermistor
③ Part N0:
2– Over-Current Protection Series:
21—Coating Type;22—Disk Type;23—Plastics Type
3– start-up delay Series:
31–conventional type;32—Complex Intelligent Type
7– degaussing in CRT of Color TV / Monitor Series:
71—Leading Type;
72– segmental shell Type(Single-element / 2Pin);
73– segmental shell Type(Double-element / 3Pin)
④Share of Leads:S–Straight;A—Axis Formed;N—In-Forming;W—Out-forming
⑤Disk Diameter:03–3mm;04–4mm;12–12mm
⑥Curie Temperture:
L–50℃;V–60℃ ;M–75℃&80℃;K–90℃;N–100℃ Q–110℃;P–120℃;X–130℃;R–140℃;S–150℃
⑦Resistance of Zero-Rated Power:
221– 220Ω;472–4700Ω;R5–0.5Ω;4R7–4.7Ω;9R0–9.0Ω;180–18Ω
⑧Tolerance of Rated Resistance:
J–±5% ;K– ±10%;L –±15% ;M–±20%;V–±25%;N–±30%
⑨Withstanding Voltage:
800—800Vac;600—600Vac;270—270Vac
⑩Packing Type:B–Bulk;C—compilation
◆Technical Parameters
Part Number | Non-Operating
Current(mA) |
Operating
Current (mA) |
Max.W.C.
Imax (mA) |
Rated Resistance
±25%Ω |
Max.
Voltage (Vac) |
Dimensions
(mm) |
||||
Dmax | F | Φd | Tmax | |||||||
25℃ | 60℃ | |||||||||
MZ21A10R1R2RV15 | 850 | 700 | 1550 | 4300 | 1.2 | 15 | 12.5 | 5.0 | 0.6 | 5.0 |
MZ21A08R1R8RV15 | 600 | 500 | 1100 | 3000 | 1.8 | 15 | 9.0 | 5.0 | 0.6 | 5.0 |
MZ21A07R1R2RV15 | 650 | 550 | 1200 | 2500 | 1.2 | 15 | 8.5 | 5.0 | 0.6 | 5.0 |
MZ21A05R4R6RV15 | 350 | 300 | 680 | 1000 | 4.6 | 15 | 6.5 | 5.0 | 0.6 | 5.0 |
MZ21A03R13RV15 | 180 | 150 | 350 | 700 | 13 | 15 | 4.5 | 5.0 | 0.5 | 5.0 |
MZ21A10P1R2RV18 | 700 | 600 | 1400 | 4300 | 1.2 | 18 | 12.5 | 5.0 | 0.6 | 5.0 |
MZ21A08P1R8RV18 | 650 | 550 | 1200 | 3000 | 1.8 | 18 | 9.0 | 5.0 | 0.6 | 5.0 |
MZ21A05P4R6RV18 | 300 | 250 | 580 | 1000 | 4.6 | 18 | 6.5 | 5.0 | 0.6 | 5.0 |
MZ21A03P13RV18 | 145 | 120 | 280 | 700 | 13 | 18 | 4.5 | 5.0 | 0.5 | 5.0 |
MZ21A10R1R8RV30 | 650 | 550 | 1300 | 4300 | 1.8 | 30 | 12.5 | 5.0 | 0.6 | 5.0 |
MZ21A08R1R2RV30 | 600 | 500 | 1100 | 3000 | 1.8 | 30 | 9.0 | 5.0 | 0.6 | 5.0 |
MZ21N12P1R2RV30 | 750 | 600 | 1500 | 5500 | 1.2 | 30 | 13.5 | 5.0 | 0.6 | 5.0 |
MZ21N12P1R8RV30 | 500 | 430 | 1000 | 5500 | 1.8 | 30 | 13.5 | 5.0 | 0.6 | 5.0 |
MZ21N10P2R7RV30 | 380 | 320 | 700 | 4300 | 2.7 | 30 | 12.5 | 5.0 | 0.6 | 5.0 |
MZ21N08P1R8RV30 | 550 | 450 | 1000 | 3000 | 1.8 | 30 | 9.0 | 5.0 | 0.6 | 5.0 |
MZ21N05P10RV30 | 170 | 140 | 340 | 1000 | 10 | 30 | 4.5 | 5.0 | 0.6 | 5.0 |
MZ21N16P2R3RV60 | 550 | 450 | 1100 | 8000 | 2.3 | 60 | 18.0 | 5.0 | 0.6 | 5.0 |
MZ21N12P3R7RV60 | 380 | 320 | 750 | 5500 | 3.7 | 60 | 13.5 | 5.0 | 0.6 | 5.0 |
MZ21N10P5R6RV60 | 300 | 250 | 600 | 4300 | 5.6 | 60 | 12.5 | 5.0 | 0.6 | 5.0 |
MZ21N08P9R4RV60 | 180 | 150 | 360 | 3000 | 9.4 | 60 | 9.0 | 5.0 | 0.6 | 5.0 |
MZ21N05P25RV60 | 100 | 85 | 200 | 1000 | 25 | 60 | 6.5 | 5.0 | 0.6 | 5.0 |
MZ21N03P2R3RV60 | 60 | 50 | 120 | 700 | 55 | 60 | 4.5 | 5.0 | 0.5 | 5.0 |
MZ21W20P2R6RV140 | 650 | 500 | 1300 | 4300 | 2.6 | 140 | 22.0 | 5.0 | 0.6 | 5.0 |
MZ21W16P4R7RV140 | 425 | 330 | 1850 | 3100 | 4.7 | 140 | 18.0 | 5.0 | 0.6 | 5.0 |
MZ21W13P6R8RV140 | 325 | 250 | 650 | 1800 | 6.8 | 140 | 14.5 | 5.0 | 0.6 | 5.0 |
MZ21W12P6R8RV140 | 300 | 230 | 600 | 1800 | 6.8 | 140 | 13.5 | 5.0 | 0.6 | 5.0 |
MZ21W10P6R8RV140 | 275 | 200 | 550 | 1200 | 6.8 | 140 | 12.5 | 5.0 | 0.6 | 5.0 |
MZ21W08P22RV140 | 135 | 110 | 270 | 800 | 22 | 140 | 9.0 | 5.0 | 0.6 | 5.0 |
MZ21W06P25RV140 | 125 | 90 | 250 | 500 | 25 | 140 | 7.5 | 5.0 | 0.6 | 5.0 |
MZ21W05P33RV140 | 90 | 70 | 175 | 140 | 33 | 140 | 6.5 | 5.0 | 0.6 | 5.0 |
MZ21W16R2R1RV140 | 710 | 570 | 1420 | 3100 | 2.1 | 140 | 18.0 | 5.0 | 0.6 | 5.0 |
MZ21W13R3R8RV140 | 500 | 400 | 1000 | 1800 | 3.8 | 140 | 14.5 | 5.0 | 0.6 | 5.0 |
MZ21W10R6R7RV140 | 300 | 230 | 600 | 1200 | 6.7 | 140 | 12.5 | 5.0 | 0.6 | 5.0 |
MZ21W08R12RV140 | 200 | 160 | 400 | 600 | 12 | 140 | 9.0 | 5.0 | 0.6 | 5.0 |
MZ21S20P3R7RV265 | 530 | 430 | 1050 | 5000 | 3.7 | 265 | 22.0 | 5.0 | 0.6 | 5.0 |
MZ21S18P4R7RV265 | 390 | 300 | 900 | 5000 | 4.7 | 265 | 19.5 | 5.0 | 0.6 | 5.0 |
MZ21S16P5R6RV265 | 340 | 280 | 780 | 4100 | 5.6 | 265 | 18.5 | 5.0 | 0.6 | 5.0 |
MZ21S14P6R8RV265 | 290 | 220 | 670 | 3000 | 6.8 | 265 | 15.0 | 5.0 | 0.6 | 5.0 |
MZ21S12P100RV265 | 200 | 180 | 510 | 2200 | 10 | 265 | 14.0 | 5.0 | 0.6 | 5.0 |
MZ21S10P150RV265 | 170 | 140 | 400 | 1500 | 15 | 265 | 12.5 | 5.0 | 0.6 | 5.0 |
MZ21S09P220RV265 | 140 | 100 | 330 | 1000 | 22 | 265 | 10.5 | 5.0 | 0.6 | 5.0 |
MZ21S07P330RV265 | 100 | 85 | 230 | 1000 | 33 | 265 | 9.0 | 5.0 | 0.6 | 5.0 |
MZ21S07P560RV420 | 80 | 70 | 190 | 800 | 56 | 265 | 8.5 | 5.0 | 0.6 | 5.0 |
MZ21S07P620RV360 | 75 | 65 | 180 | 800 | 62 | 360 | 8.5 | 5.0 | 0.6 | 5.0 |
MZ21S07P820RV420 | 60 | 55 | 150 | 800 | 82 | 420 | 8.5 | 5.0 | 0.6 | 5.0 |
MZ21S07P121RV500 | 35 | 30 | 85 | 300 | 120 | 500 | 8.5 | 5.0 | 0.6 | 5.0 |
MZ21S07P151RV600 | 30 | 25 | 70 | 300 | 180 | 600 | 8.5 | 5.0 | 0.6 | 5.0 |
MZ21S05P500RV265 | 60 | 55 | 130 | 300 | 50 | 265 | 6.5 | 5.0 | 0.5 | 5.0 |
MZ21S05P700RV265 | 50 | 45 | 110 | 300 | 70 | 265 | 6.5 | 5.0 | 0.5 | 5.0 |
MZ21S05P121RV265 | 35 | 25 | 90 | 300 | 120 | 265 | 6.5 | 5.0 | 0.5 | 5.0 |
MZ21S05P151RV265 | 30 | 20 | 70 | 300 | 150 | 265 | 6.5 | 5.0 | 0.5 | 5.0 |
MZ21S05P651RV450 | 20 | 18 | 50 | 300 | 650 | 450 | 6.5 | 5.0 | 0.5 | 5.0 |
MZ21S05P102RV450 | 15 | 12 | 40 | 300 | 1000 | 450 | 6.5 | 5.0 | 0.5 | 5.0 |
MZ21S03P151RV265 | 30 | 22 | 75 | 300 | 150 | 265 | 6.5 | 5.0 | 0.5 | 5.0 |
MZ21S10N120RV265 | 170 | 130 | 340 | 1200 | 12 | 265 | 11.0 | 5.0 | 0.6 | 5.0 |
MZ21S10N220RV265 | 125 | 90 | 250 | 1200 | 22 | 265 | 11.0 | 5.0 | 0.6 | 5.0 |
MZ21S07N220RV265 | 120 | 90 | 220 | 500 | 22 | 265 | 8.0 | 5.0 | 0.6 | 5.0 |
MZ21S08M120RV265 | 120 | 70 | 220 | 800 | 12 | 265 | 9.0 | 5.0 | 0.6 | 5.0 |
MZ21S08M180RV265 | 100 | 60 | 200 | 800 | 18 | 265 | 9.0 | 5.0 | 0.6 | 5.0 |
MZ21S08M250RV265 | 85 | 50 | 170 | 800 | 25 | 265 | 9.0 | 5.0 | 0.6 | 5.0 |
MZ21S08M500RV265 | 60 | 40 | 120 | 800 | 50 | 265 | 9.0 | 5.0 | 0.6 | 5.0 |
MZ21S07M101RV265 | 50 | 30 | 100 | 600 | 100 | 265 | 8.0 | 5.0 | 0.6 | 5.0 |
MZ21S05M700RV265 | 50 | 30 | 100 | 300 | 70 | 265 | 6.5 | 5.0 | 0.6 | 5.0 |
MZ21S05M121RV265 | 30 | 20 | 60 | 300 | 120 | 265 | 6.5 | 5.0 | 0.6 | 5.0 |
MZ21S03M101RV265 | 25 | 18 | 55 | 200 | 100 | 265 | 4.5 | 5.0 | 0.5 | 5.0 |
MZ21S03M151RV265 | 22 | 15 | 45 | 200 | 150 | 265 | 4.5 | 5.0 | 0.5 | 5.0 |
MZ21S10Q102RV1000 | 25 | 17 | 500 | 3000 | 7500 | 1000 | 12.5 | 5.0 | 0.6 | 5.0 |
☆Designed according to customers request special customized specifications Product.
IV Overall Dimension Of The MZ31 MZ32 PTC Thermistor SY 16P
Part No | DMAX | W±1.0 | TMAX | Φd±0.05 |
MZ21- P500RMN | 18.0 | 5.0 | 5.0 | 0.8 |
V Characteristics Curve Of The MZ31 MZ32 PTC Thermistor SY 16P
VI Electrical Performance Of The MZ31 MZ32 PTC Thermistor SY 16P
part no | rated
resistance (25℃±1℃) |
switch
temperature (±7℃) |
break down
voltage Ac |
non-operating current
(at 40℃) |
typical trip current | Operating ambient temperature range |
MZ21- P500RMN | 5Ω±20% | 120℃ | 300 V | 450 mA | 900 mA | -10~+45℃ |
VII Advantage Of The MZ31 MZ32 PTC Thermistor SY 16P
1.Automatic circuit protection,can resume steadily,
2.contactless,noiseless and flameless,
3.reacts fast,
4. with a better performance of overvoltage protection,
5.wide operating voltage range,
6.small steady resistance,
7.low rated current,
8.small resistance,small size,
9.stable for a long time,
10.no need to be reset supply after overload protection,
11.wide operating temperature range, 0 ~ +60°C (V=Vmax), -25 ~ +125°C (V=0),
12.RoHS compliant.
Special PTC Thermistor for Welding machine overload protection
Appearance and Dimension(In: mm)
15P Thermistor:
finished product diameter 15.5-16 .0 mm, mold size is 16mm.
Foot distance is 7.5 ± 0.5 mm.
Foot length: the length of the cut foot is 5mm.
16P Thermistor: finished product diameter 17-17 .5 mm, mold size is 20 mm.
Foot distance is 5 ± 0.5 mm.
Foot length: the length of the cut foot is 8mm.
19P Thermistor:
finished product diameter 17.5-18 .0 mm, mold size is 20mm.
Foot distance is 7.5 ± 0.5 mm.
Foot length: the length of the cut foot is 6mm.
16P is thinner than 15P and 19P is thicker than 15P and 16P.
VIII Application Of The MZ31 MZ32 PTC Thermistor SY 16P
Inverter welding machine is more and more popular in the world since technoloy required for manufacturing,however, good protection can assured inverter welding machine functioning well for long term. We can supply all set of components for overcurrent protection / overvoltage protection. Below is lists we supplying our customers for your ref: