Contact Data
| Contact Form | 1C |
| Contact Material | Ag Alloy |
| Contact Ratings | NO:20A 14VDC/10A120VAC
NC:12A 14VDC/10A120VAC 1C:7A 120VAC |
| Max Switching Voltage | 16VDC/120VAC |
| Max Switching Current | 25A |
| Max Switching Power | 840VA/400W |
| Initial Contact Resistance | 100mΩMax at6VDC 1A |
| Life Expectancy Electrical | 100,000 Operations (rated load) |
| Life Expectancy Mechanical | 10,000,000 Operations (no load) |
General Data
| Insulation Resistance | 100MΩ min at500VDC | |
| Dielectric Strength Between Open Contacts | 500VAC 50-60HZ (1minute) | |
| Dielectric Strength Between Contacts And Coil | 500VAC 50-60HZ (1 minute) | |
| Operate Time | 10ms max | |
| Release Time | 5ms max | |
| Ambient Temperature | -40℃to+85℃ | |
| Shock Resistance | Malfunction | 10G |
| Destruction | 100G | |
| Vibration Resistance | 10-55Hz,1.5mm double amplitude | |
| Ambient humidity | 40-85% RH | |
| Weight | Approx 6g | |
| Safety Standard | UL | |
Coil Data
| Rated Voltage
(VDC) |
Coil ResistanceΩ(±10%) | Max Operate Voltage
(VDC) |
Min Release Voltage
(VDC) |
Max Applied Voltage
(VDC) |
| 0. 6W | ||||
| 24 | 960 | 15.6 | 2.4 | 31.2 |







