Features of LM320A Angle Meter
Certificates: CE, UKCA
- Relative / absolute measurement
- 360°comprehensive measurement
- Data hold
- Portable and lightweight
- Unique laser design
Specifications of LM320A Angle Meter
Specifications | LM320A |
Certificate | RoHS |
Measurement range | 4×90° |
Accuracy | ± 0.2° |
Resolution | 0.01° |
Display | EBTN |
Battery Capacity | 3.7V lithium battery(300mah) |
Charging | Type C Charging Interface |
Working Time | 2h |
Magnet base | Two-side magnets |
Auto power off | Yes |
Relative/Absolute Measurement | Yes |
Low battery indication | Yes |
General Characteristics | |
Power | 3.7V lithium battery(300mah) |
Product color | Black and red |
Product net weight | 106g |
Product size | 60×60×30mm |