Features of UT510 Series Insulation Resistance Testers
Certifications: CE, UKCA
- Large 9999 display with 30-segment analog bar graph
- PI/DAR measurements
- Comparison, upper and lower limit functions
- Continuous measurement mode
- Auto power off
- 18-group data storage
- Backlight
- Auto current discharge and high-voltage output alarm
- Time measurement mode, auto measure within 15 minutes
- Low battery and over-range indications
Specifications of UT512 Insulation Resistance Tester
| Specifications | Range | UT512 | |
| Insulation resistance (Ω) | Test voltages | 500V~2500V | 0%~20% |
| 500V | 0.5MΩ~5GΩ | ±(3%+5) | |
| 1000V | 2MΩ~10GΩ | ±(3%+5) | |
| 1500V | 5MΩ~20GΩ | ±(3%+5) | |
| 2500V | 10MΩ~100GΩ | ±(3%+5) | |
| DC voltage (V) | 600V | ±(2%+5) | |
| AC voltage (V) | 600V | ±(2%+5) | |
| Short-circuit current | <1.8mA | ||
| Features | |||
| Auto range/Auto power off | √ | ||
| Low battery indication | √ | ||
| Data storage | 18 | ||
| Comparison measurement | √ | ||
| Polarization index (PI) | √ | ||
| Dielectric absorption ratio (DAR) | √ | ||
| USB interface | √ | ||
| Analog bar graph | 30 | ||
| LCD backlight | √ | ||
| Over-range warning | √ | ||
| High voltage indication | √ | ||
| Timing measurement | Around 15 minutes | √ | |
| General Characteristics | |||
| Power | 1.5V battery (LR14) x 8 | ||
| Display | 123mm x 58mm | ||
| Product color | Red and grey | ||
| Product net weight | UT512: 1.8kg | ||
| Product size | 202mm x 155mm x 94mm | ||






