UT205A+ 1000A AC Clamp Meters
UT205A+ 1000A AC clamp meters are reliable and portable tools for electronics and electrical maintenance. Featuring a lightweight and slim design, and backlight for working in dark environments. These meters also feature duty cycle, NCV, MAX/MIN, and Inrush current measurement.
Features of UT205A+ 1000A Digital Clamp Meters
● 1000A AC current measurement
● 1000V AC/DC voltage measurement
● ACV frequency 10Hz~10kHz
● Jaw opening: 45mm
● Resistance / capacitance / frequency measurement
● Auto range / backlight / low battery indication
● Continuity / diode / duty cycle
● MAX/MIN
● Data hold / flashlight / relative mode
● Auto power off
● CAT II 1000V/CAT III 600V
Specifications of UT205A+/UT206A+ 1000A Digital Clamp Meters
| Specifications | Range | UT205A+ |
| AC current (A) | 1000A | ±(1.5%+5) |
| AC voltage (V) | 1000V | ±(1.0%+2) |
| ACV frequency (Hz) | 10Hz~10kHz | ±(1.0%+5) |
| DC voltage (V) | 1000V | ±(0.7%+3) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) |
| Capacitance (F) | 40mF | ±(4%+5) |
| Frequency (Hz) | 10.00Hz~10.00MHz | ±(0.1%+4) |
Features:
| Display count | 4099 | |
| Jaw opening | 45mm | |
| Auto range | √ | |
| Duty cycle | √ | |
| Diode test | √ | |
| Continuity | √ | |
| Low battery indication | <2.5V approximately | √ |
| Data hold | √ | |
| Auto power off | Approximately 15 minutes | √ |
| Max/Min | √ | |
| Flashlight | √ | |
| Backlight | √ | |
| Safety rating | CAT II 1000V/CAT III 600V | √ |
| General Characteristics | |
| Power | AAA 1.5V x 2 |
| Product color | Red+Gray |
| Product net weight | 235g (Including batteries) |
| Product size | 242×76.5x52mm |
Applications of UT205A+/UT206A+ 1000A Digital Clamp Meters

AC current measurement

AC voltage measurement

Capacitance measurement







