UT363/UT363BT Mini Anemometers
UT363/UT363BT are mini wind speed and temperature meters. UT363 and UT363BT can measure wind speeds up to 30m/s.
Features of UT363/UT363BT Mini Anemometers
Certificates: CE, UKCA
- MAX/AVG
- Data hold
- LCD backlight
- Auto power off
- Overload indication
- Low battery indication
Specifications of UT363 Mini Anemometer
| Specifications | UT363 |
| Wind speed | 0~30m/s |
| Wind speed accuracy | ±(5%rdg+0.5) |
| Wind speed resolution | 0.1m/s |
| Temperature | -10~50℃ |
| 14~122℉ | |
| Temperature accuracy | ±2℃/±4℉ |
| Temperature resolution | 0.1℃/0.2℉ |
| Wind scale | Level 0~12 |
| Wind scale accuracy | ±1 |
| Sampling rate | 0.5s |
| Features | |
| Overload indication (>45m/s) | OL |
| MAX/AVG | √ |
| Data hold | √ |
| LCD backlight | √ |
| Auto power off | 5 min |
| Low battery indication | 3V~3.5V |
| General Characteristics | |
| Power | 1.5V battery (R03) x 3 |
| Display | 32mm x 26mm |
| Product Color | Red and grey |
| Product net weight | 118g |
| Product size | 160mm x 50mm x 28mm |
Applications of UT363 Mini Anemometers








