UT302+/UT303+ Series Infrared Thermometers
UT302+/UT303+ series infrared thermometer can quickly and accurately determine the surface temperature by measuring the infrared energy radiated from the target surface. It is suitable for non-contact surface temperature measurement.
Features of UT302+/UT303+ Series Infrared Thermometers
- ±1.5℃ temperature measurement accuracy
- User defined visual and audio alarm
- High-contrast EBTN color display
- MAX/MIN/AVG/DIFF/Hold modes
- Dual lasers
- Temperature recording up to 99 groups
- Date/time display time scheduled measurement
- Time scheduled measurement
Specifications of UT302D+ Infrared Thermometers
| Specifications | UT302D+ |
| Temperature range | -32℃~1100℃ |
| -25.6℉~2012℉ | |
| Accuracy | ≥0℃: ±1.5℃ or ±1.5%; <0℃: ±(1.5℃+0.1℃/℃) |
| ≥32℉: ±3.0℉ or ±1.5%; <32℉: ±(3.0℉+0.1℉/℉) | |
| Repeatability | 0.7℃ or 0.7% (1.5℉ or 0.7%) |
| D:S ratio | 20:1 |
| Response time | 250ms |
| Emissivity | 0.1~1.0 (adjustable, stores 5 sets of preset values) |
| Spectral response | 8um~14um |
| Laser power | < 1mW |
| Features | |
| Auto power off | √ |
| Low battery indication | √ |
| LCD display | Color EBTN |
| High/low LED alarm | √ |
| High/low audible alarm | √ |
| Data hold/Lock measurement | √ |
| ℃/℉ selection | √ |
| MAX/MIN/AVG/DIFF mode | √ |
| Data storage with date and time | 99 |
| Scheduled measurement | √ |
| Backlight | √ |
| Operating temperature | 0℃~50℃ (32℉~122℉) |
| Storage temperature | -20℃~60℃ (-4℉~140℉) |
| Operating humidity | <90%RH (non-condensing) |
| Drop test | 1m |
| Tripod mounting hole | √ |
| General Characteristics | |
| Power | 9V battery |
| Display | 35mm x 35mm |
| Product Color | Red and grey |
| Product net weight | 310g |
| Product size | 172mm x 113.5mm x 53mm |






