Features of UT500 Series Insulation Resistance Testers
- 2000 count LCD display, overload indication, backlight
- AC voltage measurement, auto power off
- Auto discharge
- Continuous low resistance measurement
- Continuous measurements mode, red warning light and buzzer function
- PI and DAR measurement, auto resistivity calculation
- Low resistance returning to zero function to improve accuracy
Specifications of UT501 Insulation Resistance Testers
| Specifications | Range | Accuracy | |
| Model | UT501A | ||
| Insulation Resistance (Ω) | Test Voltage | 100V/250V/500V/1000V | 0%~10% |
| 100V | 0.00MΩ~100MΩ | ±(3%+5) | |
| 250V | 0.00MΩ~99.9MΩ | ±(3%+5) | |
| 100MΩ~5.5GΩ | ±(5%+5) | ||
| 500V | 0.00MΩ~99.9MΩ | ±(3%+5) | |
| 100MΩ~5.5GΩ | ±(5%+5) | ||
| 1000V | 0.00MΩ~99.9MΩ | ±(3%+5) | |
| 100MΩ~5.5GΩ | ±(5%+5) | ||
| Load Current | 50V(R=50KΩ) 1mA | 0%~10% | |
| 100V(R=100KΩ) 1mA | 0%~10% | ||
| 250V(R=250KΩ) 1mA | 0%~10% | ||
| 500V(R=500KΩ) 1mA | 0%~10% | ||
| 1000V(R=1MΩ) 1mA | 0%~10% | ||
| Short Circuit Current | <2mA | ||
| AC Voltage (V) | 30V~750V | ±(2%+3) | |
| Features | |||
| Display Count | 2000 | ||
| Auto Range | √ | ||
| Low Battery Indication | √ | ||
| LCD Backlight | √ | ||
| Alarm Indication | √ | ||
| Alarm Buzzer | √ | ||
| High Voltage Indication | √ | ||
| Overload Indication | √ | ||
| Auto Discharge | √ | ||
| Test Voltage Vice Display | √ | ||
| 10MΩ Internal Resistance Test | √ | ||
| General Characteristics | |||
| Power | 1.5V Alkaline Batteries (5#) x 6 | ||
| LCD Size | 70.6mm x 34mm | ||
| Product Color | Red and Grey | ||
| Product Weight | 500 g | ||
| Product Size | 150mm x 100mm x 71mm | ||






