Features of UT330+ Series Temperature Humidity Meters
- ℃/℉ selection
- Response time: around 1 second
- Humidity offset settings
- Temperature offset settings
- Dew point offset settings
- Wet-bulb temperature offset settings
- Auto power off
- MAX/MIN
- Auto record time setup
- LCD backlight
- USB interface for data and power
Specifications of UT332+ Temperature Humidity Meter
| Specifications | Range | UT332+ |
| Temperature | -20.0℃~70.0℃ | ±0.3℃ |
| Dew point temperature | -78.2℃~70.0℃ | ±0.8℃ |
| Wet bulb temperature | -21.6℃~70.0℃ | ±0.3℃ |
| Humidity | 0~99.9%RH | 10%~80%RH.+2%RH For others:+2.5%RH |
| Resolution | Temperature:0.1℃ Humidity:0.1%RH | |
| Data storage | 999 groups | |
| Unit setting | ℃ or ℉ | |
| Manual /auto storage selectable | √ | |
| Alarm setting | √ | |
| MaxMin.value messurement | √ | |
| Data hold | √ | |
| PC software analysis | √ | |
| Auto power off | √ | |
| Backlight | √ | |
| USB communication | √ | |
Documents
UT331+/UT332+ | Flyer
UT331+/UT332+ | User Manual






